Standard Bases
Size | Platform Base | Levelling Frame |
4’x4’ (1.22m x 1.22m) | £240 | £95 |
6’x4’ (1.83m x 1.22m) | £252 | £120 |
6’x6’ (1.83m x 1.83m) | £275 | £135 |
7’x5’ (2.14m x 1.52m) | £355 | £175 |
6’x8’ (1.83m x 2.44m) | £400 | £165 |
6’x10’ (1.83m x 3.05m) | £490 | £185 |
8’x10’ (2.44m x 3.05m) | £600 | £225 |
8’x12’ (2.44m x 3.66m) | £690 | £250 |
10’x12’ (3.05m x 3.66m) | £725 | £280 |
12’x12’ (3.66m x 3.66m) | £760 | £320 |
12’x16’ (3.66m x 4.88m) | £930 | £400 |
14’x18’ (4.27m x 5.49m) | £1140 | £490 |
14’x20’ (4.27m x 6.10m) | £1400 | £600 |
14’x24’ (4.27m x 7.32m) | £1590 | £700 |
14’x28’ (4.27m x 8.54m) | £1750 | £780 |
14’x30’ (4.27m x 9.15m) | £1980 | £820 |
Platform Base
Using concrete posts and 100mm x 50mm (4”x2”) timber bracing, 150mm concrete under concrete support posts; double 100mm x 50mm perimeter timbers screwed together (outer edge) and single 100mm x 50mm joists to main base; posts set at approx. 1.2m apart on outer edge.
Levelling Frame only suitable for use on a hard standing, concrete, firm slabs, etc.
Levelling frames use metal adjustable supports. Posts set at approx. 1.2m apart on outer edge