Base Laying

Standard Bases

SizePlatform BaseLevelling Frame
4’x4’ (1.22m x 1.22m)£200£90
6’x4’ (1.83m x 1.22m)£210£100
6’x6’ (1.83m x 1.83m)£225£105
7’x5’ (2.14m x 1.52m)£315£130
6’x8’ (1.83m x 2.44m)£335£140
6’x10’ (1.83m x 3.05m)£360£155
8’x10’ (2.44m x 3.05m)£500£185
8’x12’ (2.44m x 3.66m)£575£210
10’x12’ (3.05m x 3.66m)£605£235
12’x12’ (3.66m x 3.66m)£635£265
12’x16’ (3.66m x 4.88m)£780£345
14’x18’ (4.27m x 5.49m)£1140£490
14’x20’ (4.27m x 6.10m)£1180£515
14’x24’ (4.27m x 7.32m)£1325£590
14’x28’ (4.27m x 8.54m)£1475£660
14’x30’ (4.27m x 9.15m)£1635£740
Image

Platform Base

Using concrete posts and 100mm x 50mm (4”x2”) timber bracing, 150mm concrete under concrete support posts; double 100mm x 50mm perimeter timbers screwed together (outer edge) and single 100mm x 50mm joists to main base; posts set at approx. 1.2m apart on outer edge.

 

Levelling Frame only suitable for use on a hard standing, concrete, firm slabs, etc.

Levelling frames use metal adjustable supports.  Posts set at approx. 1.2m apart on outer edge