Due to the bespoke nature of these items please contact us for further details
Contact us
DECKING MATERIALS
Deck post par (4 eased edge) | Not suitable for newel posts
Size | Price |
100 x 100 x 3.0m | £33.65 |
75 x 75 x 3.0m | £19.15 |
Deck joist regularised Graded C16/C24
Size | Price (per metre) |
47 x 50 | £1.00 |
47 x 75 | £1.95 |
47 x 100 | £2.60 |
47 x 150 | £3.90 |
47 x 200 | £5.72 |
Size | Price |
47 x 50 x 3.0m | £3.00 |
47 x 75 x 3.6m | £7.02 |
| |
47 x 100 x 3.0m | £7.80 |
47 x 100 x 3.6m | £9.36 |
47 x 100 x 4.2m | £10.92 |
47 x 100 x 4.8m | £12.48 |
| |
47 x 150 x 3.0m | £11.70 |
47 x 150 x 3.6m | £14.04 |
47 x 150 x 4.8m | £18.72 |
47 x 150 x 6m | £34.36 |
Brown plastic sub-frame joists £41.04
JOIST FIXINGS
Timber Drive Screws | Pack of 10 | Pack of 25 | Pack of 50 | Pack of 100 |
7mm x 75mm | N/A | £6.50 | £13.10 | |
7mm x 100mm | N/A | £8.05 | £14.25 | |
7mm x 150mm | N/A | £11.50 | £18.95 | |
7mm x 200mm | £9.25 | N/A | £27.20 | |
7mm x 250mm | £9.65 | N/A | N/A | |
Ulti-mate screws – 5×100 | | | | £12.66 |
Ulti-mate screws – 5×60 | | | | £12.95 |
Ulti-mate screws – 5×80 | | | | £17.38 |
Joist hanger – 47mm x 150mm | | £2.46 |
Joist hanger – 47mm x 100mm (Mini Woody) | | £1.73 |
Joist hanger mini – 47mm x 50mm | | 67p |
DECK SCREWS
Decking Screws | Box | Tub | Contractors Tub |
38mm x 4mm (1½”x8) | £5.90 (200) | £12.90 (500) | N/A |
50mm x 4mm (2”x8) | £6.35 (200) | £15.25 (500) | £39.30 (1200) |
62mm x 4mm (2½”x8) | £6.55 (150) | £12.10 (350) | £37.45 (1100) |
75mm x 5mm (3”x10) | £7.60 (100) | £13.30 (200) | £42.10 (600) |
CONCRETE DECK POST
Size | Price |
450 x 100 x 100mm | £7.30 |
600 x 100 x 100mm | £7.70 |
900 x 100 x 100mm | £10.35 |
1200 x 100 x 100mm | £13.65 |
DUAL DECK BOARD
| Size | Price |
Tanalith | 32 x 150 x 3.6m | £11.66 |
Smooth ‘n’ Groovy | 32 x 150 x 4.2m | £13.61 |
(£4.46 per metre) | 32 x 150 x 4.8m | £15.55 |
Walksure decking £8.26 per m charcoal/red 32x125x?
Walksure decking POA (per m) charcoal/green
Walksure decking POA (per m) sand/brown
DECKING BALUSTRADE
| Size | Price |
Uni hand rail no fillet | 32 x 88 x 3.6m | £17.15 |
Fillet for hand rail | 2.1m | £2.58 |
Fillet for hand rail | 3.6m | £4.43 |
Turned spindle | 41 x 41 x 0.9m | £2.38 |
Plain spindle | 41 x 41 x 0.9m | £2.11 |
Newel post inc ball | 94 x 94 x 1.4m | £26.40 |
Newel post inc ball | 94 x 94 x 2.1m | £38.28 |
Newel post inc ball | 94 x 94 x 3.0m | £53.46 |
Newel post plain | 94 x 94 x 1.4m | £17.16 |
Newel post plain | 94 x 94 x 2.1m | £29.05 |
Newel post plain | 94 x 94 x 3.0m | £42.25 |
Corner Bracket | 38mm x 38mm | 53p |
Landscape Fabric |
WeedCHECK | 14m x 1m 70gsm | £9.83 |
| 25m x 2m 70gsm | £26.77 |
GroundCHECK | 12m x 1m 75gsm | £7.76 |
| 25m x 2m 75gsm | £29.44 |
DPM handipack | 4m x 3m | £12.41 |
BRASS ROPE FITTINGS
| Price |
Rope ends | £13.63 |
Rope hook | £17.17 |
Hook eyes | £6.45 |
Handrail brackets | £15.34 |
CHROME ROPE FITTINGS
| Price |
Rope ends | £13.63 |
Rope hook | £17.17 |
Hook eyes | £6.45 |
Handrail brackets | £15.34 |
SLEEPERS
| Price |
100 x 200 x 2.4 m | £26.40 |
100 x 200 x 3.0 m | £33.00 |
Kiln dried 100 x 200 x 2.4 m | £30.36 |
Manila rope – 28mm – £6.58 per metre
ALL PRICES INCLUDE VAT