Due to the bespoke nature of these items please contact us for further details
Contact us
DECKING MATERIALS
Deck post par (4 eased edge) | Not suitable for newel posts
Size | Price |
100 x 100 x 3.0m | £33.65 |
75 x 75 x 3.0m | £19.15 |
Deck joist regularised Graded C16/C24
Size | Price (per metre) |
47 x 50 | £1.30 |
47 x 75 | £1.95 |
47 x 100 | £2.60 |
47 x 150 | £3.90 |
47 x 200 | £5.72 |
Size | Price |
47 x 50 x 3.0m | £3.90 |
47 x 75 x 3.6m | £7.02 |
| |
47 x 100 x 3.0m | £7.80 |
47 x 100 x 3.6m | £9.36 |
47 x 100 x 4.2m | £10.92 |
47 x 100 x 4.8m | £12.48 |
| |
47 x 150 x 3.0m | £11.70 |
47 x 150 x 3.6m | £14.04 |
47 x 150 x 4.8m | £18.72 |
47 x 150 x 6m | £34.36 |
Brown plastic sub-frame joists £41.04
JOIST FIXINGS
Timber Drive Screws | Pack of 25 | Pack of 50 | Pack of 100 |
7mm x 75mm | £5.88 | £11.48 | N/A |
7mm x 100mm | £7.93 | £13.66 | £18.00 |
7mm x 150mm | £11.52 | £18.84 | £29.00 |
7mm x 200mm | £8.35 (10) | £25.67 | £40.00 |
7mm x 250mm | £9.44 (10) | N/A | £56.29 |
Ulti-mate screws – 5×100 | | | £10.94 |
Ulti-mate screws – 5×60 | | | £11.18 |
Ulti-mate screws – 5×80 | | | £15.01 |
Joist hanger – 47mm x 150mm | £2.46 |
Joist hanger – 47mm x 100mm (Mini Woody) | £1.73 |
Joist hanger mini – 47mm x 50mm | 67p |
DECK SCREWS
Decking Screws | Box | Tub | Contractors Tub |
38mm x 4mm (1½”x8) | £4.99 (200) | £11.39 (500) | N/A |
50mm x 4mm (2”x8) | £6.35 (200) | £14.10(500) | £28.62 (1200) |
62mm x 4mm (2½”x8) | £6.55 (150) | £11.79 (350) | £31.92 (1100) |
75mm x 5mm (3”x10) | £6.58 (100) | £12.45 (200) | £31.00 (600) |
CONCRETE DECK POST
Size | Price |
450 x 100 x 100mm | £6.54 |
600 x 100 x 100mm | £6.86 |
900 x 100 x 100mm | £9.18 |
1200 x 100 x 100mm | £12.08 |
DUAL DECK BOARD
| Size | Price |
Tanalith | 32 x 150 x 3.6m | £12.06 |
Smooth ‘n’ Groovy | 32 x 150 x 4.2m | £14.07 |
(£4.46 per metre) | 32 x 150 x 4.8m | £16.08 |
Walksure decking £8.26 per m charcoal/red 32x125x?
Walksure decking POA (per m) charcoal/green
Walksure decking POA (per m) sand/brown
DECKING BALUSTRADE
| Size | Price |
Uni hand rail no fillet | 32 x 88 x 3.6m | £17.15 |
Fillet for hand rail | 2.1m | £2.58 |
Fillet for hand rail | 3.6m | £4.43 |
Turned spindle | 41 x 41 x 0.9m | £2.38 |
Plain spindle | 41 x 41 x 0.9m | £2.11 |
Newel post inc ball | 94 x 94 x 1.4m | £26.40 |
Newel post inc ball | 94 x 94 x 2.1m | £38.28 |
Newel post inc ball | 94 x 94 x 3.0m | £53.46 |
Newel post plain | 94 x 94 x 1.4m | £17.16 |
Newel post plain | 94 x 94 x 2.1m | £29.05 |
Newel post plain | 94 x 94 x 3.0m | £42.25 |
Corner Bracket | 38mm x 38mm | 53p |
Landscape Fabric |
WeedCHECK | 14m x 1m 70gsm | £6.07 |
| 25m x 2m 70gsm | £20.38 |
GroundCHECK | 12m x 1m 75gsm | £7.76 |
| 25m x 2m 75gsm | £29.44 |
DPM handipack | 4m x 3m | £12.41 |
BRASS ROPE FITTINGS
| Price |
Rope ends | £8.41 |
Rope hook | £10.24 |
Hook eyes | £3.24 |
Handrail brackets | £8.32 |
CHROME ROPE FITTINGS
| Price |
Rope ends | £9.02 |
Rope hook | £11.35 |
Hook eyes | £4.25 |
Handrail brackets | £13.12 |
SLEEPERS
| Price |
100 x 200 x 2.4 m | £33.00 |
100 x 200 x 3.0 m | £41.25 |
Kiln dried 100 x 200 x 2.4 m | £36.96 |
Manila rope – 28mm – £6.58 per metre
ALL PRICES INCLUDE VAT