Apex Height:
Minimum 96” (2440mm). Eaves 84” (2135mm)
Door:
Minimum height 78” (1980mm). Variable width double doors framed, ledged and braced
Window:
Optional
Cladding:
Tongue and groove shiplap ¾”x4” (19mm x 100mm) Tongue and groove loglap 7/8”x4” (22mm x1 00mm)
Framing:
Eased edge 1½”x3” (38mm x 75mm). 3”x3” (75mm x 75mm) to surround doors. Plyboard cladding inside at door end
Roof:
½” (11mm) OSB board
Roofing felt:
20kg green polyester mineral felt
Lining:
Lined with breathable membrane
Options:
Personal door, A frames, up and over doors, windows
SINGLE GARAGE
| Size | Price | Torch-on felt upgrade | EPDM rubber roofing & timber fascias |
| 4.2m x 2.4m (14’x8’) | £3190 | £475 | £560 |
| 4.8m x 2.4m (16’x8’) | £3465 | £545 | £640 |
| 5.4m x 2.4m (18’x8’) | £3729 | £635 | £720 |
| 6.0m x 2.4m (20’x8’) | £4010 | £740 | £800 |
| 6.6m x 2.4m (22’x8’) | £4274 | £820 | £880 |
| 7.2m x 2.4m (24’x8’) | £4549 | £910 | £960 |
| | | |
| 4.2m x 2.7m (14’x9’) | £2395 | £510 | £630 |
| 4.2m x 3.0m (14’x10’) | £3421 | £545 | £645 |
| 4.8m x 3.0m (16’x10’) | £3669 | £635 | £735 |
| 5.4m x 3.0m (18’x10’) | £3960 | £740 | £830 |
| 6.0m x 3.0m (20’x10’) | £4224 | £820 | £920 |
| 6.6m x 3.0m (22’x10’) | £4510 | £910 | £1015 |
| 7.2m x 3.0m (24’x10’) | £4780 | £1075 | £1105 |
| | | |
| 4.2m x 3.6m (14’x12’) | £3586 | £635 | £775 |
| 4.8m x 3.6m (16’x12’) | £3861 | £740 | £885 |
| 5.4m x 3.6m (18’x12’) | £4131 | £820 | £995 |
| 6.0m x 3.6m (20’x12’) | £4395 | £955 | £1105 |
| 6.6m x 3.6m (22’x12’) | £4675 | £1075 | £1215 |
| 7.2m x 3.6m (24’x12’) | £4945 | £1210 | £1325 |
| | | |
| 4.2m x 4.2m (14’x14’) | £3691 | £740 | £905 |
| 4.8m x 4.2m (16’x14’) | £3971 | £820 | £1030 |
| 5.4m x 4.2m (18’x14’) | £4472 | £955 | £1160 |
| 6.0m x 4.2m (20×14’) | £4862 | £1075 | £1290 |
| 6.6m x 4.2m (22×14’) | £5506 | £1175 | £1420 |
| 7.2m x 4.2m (24×14’) | £5852 | £1270 | £1550 |
DOUBLE GARAGE
| Size | Price | Torch-on felt upgrade | EPDM rubber roofing & timber fascias |
| 4.8m x 4.8m (16’x16’) | £5242 | £955 | £1180 |
| 5.4m x 4.8m (18’x16’) | £5517 | £1075 | £1330 |
| 6.0m x 4.8m (20’x16’) | £5891 | £1210 | £1475 |
| 6.6m x 4.8m (22’x16’) | £6199 | £1330 | £1620 |
| 7.2m x 4.8m (24’x16’) | £6490 | £1500 | £1770 |
| | | |
| 4.8m x 5.4m (16’x18’) | £5566 | £1075 | £1325 |
| 5.4m x 5.4m (18’x18’) | £5913 | £1210 | £1495 |
| 6.0m x 5.4m (20’x18’) | £6248 | £1330 | £1660 |
| 6.6m x 5.4m (22’x18’) | £6589 | £1500 | £1825 |
| 7.2m x 5.4m (24’x18’) | £6930 | £1635 | £1990 |
| | | |
| 4.8m x 6.0m (16’x20’) | £6138 | £1210 | £1475 |
| 5.4m x 6.0m (18’x20’) | £6490 | £1330 | £1660 |
| 6.0m x 6.0m (20’x20’) | £6815 | £1500 | £1845 |
| 6.6m x 6.0m (22’x20’) | £7167 | £1635 | £2030 |
| 7.2m x 6.0m (24’x20’) | £7502 | £1800 | £2210 |
FRONT SIDE HUNG DOORS
| Width of double doors on a: | |
| 10’ wide garage | 7’ door |
| 12’ wide garage | 8’ door |
| 14’ wide garage | 9’ door |
| 16’ wide garage | 9’6” door |
| 18’ wide garage | 2 x 7’ doors |
| 20’ wide garage | 2 x 8’ doors |
Add £17 per square metre (incl vat) for uPVC trims (black end trim and gutter trim)
All buildings include:
11mm OSB sterling board roof; 30kg Green Mineral felt; Galvanized nails; all timber is pressure treated;
Glass, mastic beaded; Tar paper lining; 75x38mm (3”x1¼”) framework; Joinery made double doors
All garage prices include erection and are screwed together
Optional
Single door frame, ledged & braced 2m x 750mm (6’6” x 2’6”) with butt hinges & lock £220
Convert single door to Stable door £60
Roof overhang 350mm (14”)
Up to 6.0m (20‘) £150
Up to 4.2m (14‘) £105
Opening window £60
Guttering £18 per m – One downpipe fitted £30
Convert the solid double doors to have 4mm toughened clear glass including glazing bars – £135 per pair
Single brick course for building to sit on….. Base laying service….. Metal up and over door….Price on application
ALL PRICES INCLUSIVE OF V.A.T.