EXTRA HEIGHT APEX ROOF (4.0m max height) - PRICE LIST
Depth → | 2.0m | 2.5m | 3.0m | 3.5m | 4.0m | 4.5m | 5.0m |
2.0m | 3,911.00 | 4,889.00 | 5,867.00 | 6,844.00 | 7,822.00 | 8,800.00 | 9,778.00 |
2.5m | 4,889.00 | 6,111.00 | 7,334.00 | 8,556.00 | 9,778.00 | 11,000.00 | 12,223.00 |
3.0m | 5,867.00 | 7,334.00 | 8,800.00 | 10,267.00 | 11,733.00 | 13,200.00 | 14,666.00 |
3.5m | 6,844.00 | 8,556.00 | 10,267.00 | 11,977.00 | 13,689.00 | 15,400.00 | 17,111.00 |
4.0m | 7,822.00 | 9,778.00 | 11,733.00 | 13,689.00 | 15,644.00 | 17,600.00 | 19,555.00 |
4.5m | 8,800.00 | 11,000.00 | 13,200.00 | 15,400.00 | 17,600.00 | 19,799.00 | 22,000.00 |
5.0m | 9,778.00 | 12,223.00 | * 14,666.00 | 17,111.00 | 19,555.00 | 22,000.00 | 24,444.00 |
5.5m | 10,755.00 | 13,444.00 | 16,133.00 | 18,822.00 | 21,511.00 | 24,200.00 | 26,889.00 |
6.0m | 11,733.00 | 14,666.00 | 17,600.00 | 20,533.00 | 23,466.00 | 26,400.00 | 29,333.00 |
6.5m | 12,711.00 | 15,888.00 | 19,067.00 | 22,244.00 | 25,422.00 | 28,599.00 | 31,778.00 |
7.0m | 13,689.00 | 17,111.00 | 20,533.00 | 23,956.00 | 27,377.00 | 30,800.00 | 34,222.00 |
7.5m | 14,666.00 | 18,333.00 | 22,000.00 | 25,666.00 | 29,333.00 | 33,000.00 | 36,667.00 |
8.0m | 15,644.00 | 19,555.00 | 23,466.00 | 27,377.00 | 31,288.00 | 35,199.00 | 39,110.00 |
8.5m | 16,622.00 | 20,777.00 | 24,933.00 | 29,089.00 | 33,244.00 | 37,399.00 | 41,555.00 |
9.0m | 17,600.00 | 22,000.00 | 26,400.00 | 30,800.00 | 35,199.00 | 39,600.00 | 43,999.00 |
9.5m | 18,577.00 | 23,222.00 | 27,867.00 | 32,510.00 | 37,155.00 | 41,800.00 | 46,444.00 |
10m | 19,555.00 | 24,444.00 | 29,333.00 | 34,222.00 | 39,110.00 | 43,999.00 | 48,888.00 |
* show site building
Heights are (approx.) 4m overall height but may be dependant on planning permission/ building regulations. Please check.
Extra height Cedral buildings include:
- CLS 90x38mm (actual)/ 100x50mm (nominal) pressure treated C16 graded timber framing.
- 12mm sheathing plyboard to CLS.
- Breathable membrane.
- 34x45mm (actual)/ 38x50mm (nominal) pressure treated timber batten for Cedral weatherboard.
- Marley Cedral weatherboard (stock colours).
- All Marley trims and vents
- Torch-on felt – green, red or black
- 1 no pair uPVC white French doors - 1500mm wide x 2000 high, 4/20/4 clear tuf Low E units
- 2 no uPVC white fixed side lights 4/20/4 clear tuf Low E units.
- Black half round guttering and downpipes
- *70mm PIR insulation board to walls and ceiling with tongue and groove, v-joint clad whitewood OR 12.5mm plasterboard finished (tape and fill) ready to decorate
- Approx U-value 0.30 w/m²K (walls)
- 20mm PIR insulation board to floor between two floor boards
Optional
- Anthracite/black/rosewood instead of standard white, add £150.00 per unit.
- uPVC white 2000mm high x 800mm wide fully-glazed single door, add £720.00 Colour add extra £150.00
- Security high level uPVC white top-hung window 1000mm high x 400mm wide, add £263.00 Colour add extra £150.00
- uPVC white double window unit (2 x side hung) 1000mm high x 1200mm wide, add £350.00 Colour add extra £150.00
- uPVC white treble window unit - 2 x side hung/centre bottom fixed/top opening, 2000mm high x 1200mm wide, add £540.00 Colour add £150.00
- Standard electrics package (guide):
- Air con
- Free foam soffit and fascia instead of Cedral board. Available in white/woodgrain/black/brown/grey.
- Bases - Concrete, platform or leveling base
- Tapco on cross batten to apex roofs – Guide £96.20 per m²
- Mezzanine floor, stairs and balustrade – POA
- Also available in softwood, pressure treated cladding (externally) (shiplap, loglap, heavy duty featheredge or vertical tongue and groove v-joint) - POA
ALL PRICES INCLUSIVE OF V.A.T.