Depth → | 2.0m | 2.5m | 3.0m | 3.5m | 4.0m | 4.5m | 5.0m |
2.0m | 3,492.00 | 4,365.00 | 5,238.00 | 6,111.00 | 6,984.00 | 7,857.00 | 8,730.00 |
2.5m | 4,365.00 | 5,456.00 | 6,548.00 | 7,639.00 | 8,730.00 | 9,821.00 | 10,913.00 |
3.0m | 5,238.00 | 6,548.00 | 7,857.00 | 9,167.00 | 10,476.00 | 11,786.00 | 13,095.00 |
3.5m | 6,111.00 | 7,639.00 | 9,167.00 | 10,694.00 | 12,222.00 | 13,750.00 | 15,278.00 |
4.0m | 6,984.00 | 8,730.00 | 10,476.00 | 12,222.00 | 13,968.00 | 15,714.00 | 17,460.00 |
4.5m | 7,857.00 | 9,821.00 | 11,786.00 | 13,750.00 | 15,714.00 | 17,678.00 | 19,643.00 |
5.0m | 8,730.00 | 10,913.00 | *13,095.00 | 15,278.00 | 17,460.00 | 19,643.00 | 21,825.00 |
5.5m | 9,603.00 | 12,004.00 | 14,405.00 | 16,805.00 | 19,206.00 | 21,607.00 | 24,008.00 |
6.0m | 10,476.00 | 13,095.00 | 15,714.00 | 18,333.00 | 20,952.00 | 23,571.00 | 26,190.00 |
6.5m | 11,349.00 | 14,186.00 | 17,024.00 | 19,861.00 | 22,698.00 | 25,535.00 | 28,373.00 |
7.0m | 12,222.00 | 15,278.00 | 18,333.00 | 21,389.00 | 24,444.00 | 27,500.00 | 30,555.00 |
7.5m | 13,095.00 | 16,369.00 | 19,643.00 | 22,916.00 | 26,190.00 | 29,464.00 | 32,738.00 |
8.0m | 13,968.00 | 17,460.00 | 20,952.00 | 24,444.00 | 27,936.00 | 31,428.00 | 34,920.00 |
8.5m | 14,841.00 | 18,551.00 | 22,262.00 | 25,972.00 | 29,682.00 | 33,392.00 | 37,103.00 |
9.0m | 15,714.00 | 19,643.00 | 23,571.00 | 27,500.00 | 31,428.00 | 35,357.00 | 39,285.00 |
9.5m | 16,587.00 | 20,734.00 | 24,881.00 | 29,027.00 | 33,174.00 | 37,321.00 | 41,468.00 |
10m | 17,460.00 | 21,825.00 | 26,190.00 | 30,555.00 | 34,920.00 | 39,285.00 | 43,650.00 |
*show site building
Heights: Mono pitch roofs are under 2.5m overall height.
Mono pitch Cedral buildings include:
- Installation to your firm/level base.
- CLS 90x38mm (actual)/ 100x50mm (nominal) pressure treated C16 graded timber framing.
- 12mm sheathing plyboard to CLS.
- Breathable membrane.
- 34x45mm (actual)/ 38x50mm (nominal) pressure treated timber batten for Cedral weatherboard.
- Marley Cedral weatherboard (stock colours).
- All Marley trims and vents.
- EPDM rubber and trims (choice of colours).
- 1 no pair uPVC white French doors – 1500mm wide x 2000 high, 4/20/4 clear tuf Low E units
- 2 no uPVC white fixed side lights 4/20/4 clear tuf Low E units.
- Black half round guttering and downpipes.
- 70mm PIR insulation board to walls and ceiling with tongue and groove, v-joint clad whitewood OR 12.5mm plasterboard finished (tape and fill) ready to decorate.
- Approx U-value 0.30 w/m²K (walls).
- 20mm PIR insulation board to floor between two floor boards.
Optional
- Anthracite/black/rosewood instead of standard white, add £150.00 per unit.
- uPVC white 2000mm high x 800mm wide fully-glazed single door, add £720.00 Colour add extra £150.00
- Security high level uPVC white top-hung window 1000mm high x 400mm wide, add £263.00 Colour add extra £150.00
- uPVC white double window unit (2 x side hung) 1000mm high x 1200mm wide, add £350.00 Colour add extra £150.00
- uPVC white treble window unit - 2 x side hung/centre bottom fixed/top opening, 2000mm high x 1200mm wide, add £540.00 Colour add £150.00
- Standard electrics package (guide)
- Air con
- Free foam soffit and fascia instead of Cedral board. Available in white/woodgrain/black/brown/grey.
- Bases - Concrete, platform or levelling base