Depth → | 2.0m | 2.5m | 3.0m | 3.5m | 4.0m | 4.5m | 5.0m |
2.0m | 3,736.00 | 4,671.00 | 5,605.00 | 6,539.00 | 7,473.00 | 8,407.00 | 9,341.00 |
2.5m | 4,671.00 | 5,838.00 | 7,006.00 | 8,174.00 | 9,341.00 | 10,508.00 | 11,677.00 |
3.0m | 5,605.00 | 7,006.00 | 8,407.00 | 9,809.00 | 11,209.00 | 12,611.00 | 14,012.00 |
3.5m | 6,539.00 | 8,174.00 | 9,809.00 | 11,443.00 | 13,078.00 | 14,713.00 | 16,347.00 |
4.0m | 7,473.00 | 9,341.00 | 11,209.00 | 13,078.00 | 14,946.00 | 16,814.00 | 18,682.00 |
4.5m | 8,407.00 | 10,508.00 | 12,611.00 | 14,713.00 | 16,814.00 | 18,915.00 | 21,018.00 |
5.0m | 9,341.00 | 11,677.00 | 14,012.00 | 16,347.00 | 18,682.00 | 21,018.00 | 23,353.00 |
5.5m | 10,275.00 | 12,844.00 | 15,413.00 | 17,981.00 | 20,550.00 | 23,119.00 | 25,689.00 |
6.0m | 11,209.00 | 14,012.00 | 16,814.00 | 19,616.00 | 22,419.00 | 25,221.00 | 28,023.00 |
6.5m | 12,143.00 | 15,179.00 | 18,216.00 | 21,251.00 | 24,287.00 | 27,322.00 | 30,359.00 |
7.0m | 13,078.00 | 16,347.00 | 19,616.00 | 22,886.00 | 26,155.00 | 29,425.00 | 32,694.00 |
7.5m | 14,012.00 | 17,515.00 | 21,018.00 | 24,520.00 | 28,023.00 | 31,526.00 | 35,030.00 |
8.0m | 14,946.00 | 18,682.00 | 22,419.00 | 26,155.00 | 29,892.00 | 33,628.00 | 37,364.00 |
8.5m | 15,880.00 | 19,850.00 | 23,820.00 | 27,790.00 | 31,760.00 | 35,729.00 | 39,700.00 |
9.0m | 16,814.00 | 21,018.00 | 25,221.00 | 29,425.00 | 33,628.00 | 37,832.00 | 42,035.00 |
9.5m | 17,748.00 | 22,185.00 | 26,623.00 | 31,059.00 | 35,496.00 | 39,933.00 | 44,371.00 |
10m | 18,682.00 | 23,353.00 | 28,023.00 | 32,694.00 | 37,364.00 | 42,035.00 | 46,706.00 |
Heights: Some roofs may be over 2.5m overall height, please check planning permission requirements.
Standard Apex Roof Cedral buildings include:
- CLS 90x38mm (actual)/ 100x50mm (nominal) pressure treated C16 graded timber framing.
- 12mm sheathing plyboard to CLS.
- Breathable membrane.
- 34x45mm (actual)/ 38x50mm (nominal) pressure treated timber batten for Cedral weatherboard.
- Marley Cedral weatherboard (stock colours).
- All Marley trims and vents
- Torch-on felt – green, red or black
- 1 no pair uPVC white French doors - 1500mm wide x 2000 high, 4/20/4 clear tuf Low E units
- 2 no uPVC white fixed side lights 4/20/4 clear tuf Low E units.
- Black half round guttering and downpipes
- *70mm PIR insulation board to walls and celiing with tongue and groove, v-joint clad whitewood OR 12.5mm plasterboard finished (tape and fill) ready to decorate
- Approx U-value 0.30 w/m²K (walls)
- 20mm PIR insulation board to floor between two floor boards
Optional
- Anthracite/black/rosewood instead of standard white, add £150.00 per unit.
- uPVC white 2000mm high x 800mm wide fully-glazed single door, add £720.00 Colour add extra £150.00
- Security high level uPVC white top-hung window 1000mm high x 400mm wide, add £263.00 Colour add extra £150.00
- uPVC white double window unit (2 x side hung) 1000mm high x 1200mm wide, add £350.00 Colour add extra £150.00
- uPVC white treble window unit - 2 x side hung/centre bottom fixed/top opening, 2000mm high x 1200mm wide, add £540.00 Colour add £150.00
- Standard electrics package (guide):
- Air con
- Free foam soffit and fascia instead of Cedral board. Available in white/woodgrain/black/brown/grey.
- Bases - Concrete, platform or levelling base
- Tapco on cross batten to apex roofs – Guide £96.20 per m²
- Also available in softwood, pressure treated cladding (externally) (shiplap, loglap, heavy duty featheredge or vertical tongue and groove v-joint) - POA
ALL PRICES INCLUSIVE OF V.A.T.